
|
Percussion Complete
By Vienna Symphonic Library
AU/VST/AAX Native compatible host (also works stand-alone)
Requires the ViennaKey.
$523 Standard Library
$862 Full Library
$339 Upgrade to Full Library
Buy it on Hard Drive
The Standard Library consists of essential articulations. The Full Library includes the Standard Library with additional articulations (usually 2-3 times more). Vienna Symphonic Library's greatest potential is achieved using the Full Libraries. You may purchase the Full Library, or upgrade to the Full Library after purchasing the Standard Library. Your price may be reduced after placing your order depending on other Vienna purchases.
- DETAILS
- ARTICULATIONS
- SYSTEM REQUIREMENTS
- DEMOS
- REVIEWS
This bundle offers the wealth of instruments included in the PERCUSSION collection, as well as the exotic sounds of ELEMENTS. Experiment with "water", "stones" or "glass" and create all-new, unheard-of soundscapes with instruments such as bass waterphone, verrophone and lithophone!
Included Collections:
Vienna Jazz Drums
Percussion
Elements
Every Vienna Instruments collection comes with both the Vienna Instruments player and Vienna Ensemble.
Get Vienna Instruments Pro and Vienna Ensemble Pro to add another layer of expression to Vienna Instruments and improve your workflow.
Processed Percussion |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 TIMPANI | Single hits and rolls | |
02 DRUMS + PERCUSSION | Drums and percussion set Concert toms, snare and bass drum, tambourine, cymbals, piatti, tam-tam, triangle, rails, whip, hammer | |
03 MALLETS + BELLS | Celesta Glockenspiel Xylophone Tubular bells Single notes | |
Timpani |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 TIMPANI - A | Single hits normal and secco 1–3 upbeats Rolls normal and strong dynamics (1, 2, 4, and 6 sec.) | Glissandos 4th and 5th, up and down Performance repetitions slow and fast Rolls medium dynamics (1–6 sec.), strong dynamics (3 sec.) Rolls glissandos 4th and 5th, up and down |
02 TIMPANI - B/01 Medium Mallet | | Single hits normal, secco, coperto Glissandos, 1 and 2 sec.; up, minor 2nd to 4th; down 1–4 upbeats Performance repetitions slow, medium, and fast Rolls normal and short Rolls medium and strong dynamics, 1, 2, and 3 sec. Rolls glissandos, 1 and 2 sec.; up, minor 2nd to 4th; down |
02 TIMPANI - B/03 Hard Mallet | | Single hits 1–4 upbeats Rolls normal and strong dynamics (1, 2, and 4 sec.) |
02 TIMPANI - B/05 Wood Mallet | | Single hits 1–4 upbeats Rolls normal and strong dynamics (1, 2, and 4 sec.) |
02 TIMPANI - B/07 Medium Hard Mallet | | Single hits |
02 TIMPANI - B/08 Felt Mallet | | Single hits |
02 TIMPANI - B/09 Finger | | Single hits |
Drums - Toms |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 SNARE DRUM - A | Snare on and off Rimshots, single hits, Performance repettions, rebounds, upbeats, upbeat rolls, rolls normal and dynamics | Snare on and off Performance repetitions dynamics, slow, medium, fast |
02 SNARE DRUM - B | | Snare on and off Brushes and sticks, various articulations Performance repetitions, slow and fast |
03 SNARE DRUMS a4 | Snare on and off Rim and normal, single hits, upbeats, rebounds, rolls | Snare on, performance repetitions dynamics, slow and fast Brushes and timpani mallets, single hits, rolls normal and dynamics |
04 PICCOLO DRUM | | Single hits open and muted, rebounds, upbeats, rolls normal and dynamics Performance repetitions, medium and strong dynamics, slow and fast |
05 FIELD DRUM - A | Snare on and off Single hits, rolls normal and soft | |
06 FIELD DRUM - B | | Snare on Single hits open and muted, rebounds, upbeats, rolls normal and dynamics Performance repetitions, medium and strong dynamics, slow and fast |
07 BASS DRUM - A | Soft and hard mallets Single hits normal/secco, performance repetitions slow and fast, upbeats, rolls normal and dynamics | Soft and hard mallets Performance repetitions, medium and strong dynamics, slow |
08 BASS DRUM - B | | Single hits, rim, muted, coperto, normal Upbeats; rolls normal and dynamics Performance repetitions, strong dynamics, medium and fast |
09 TAIKO DRUMS | Single hits Rolls normal and dynamics | Performance repetitions Effects single hits, rolls |
10 CONCERT TOMS | | Low and high concert toms Single hits, performance repetitions, rolls normal and crescendo, upbeats Performance repetitions, medium and strong dynamics |
11 ROTO TOMS | | Normal and soft mallets Single hits, rim hits, rolls normal and dynamics, upbeats Performance repetitions |
12 TAMBURIN - A | Single hits, performance repetitions, upbeats, tremolo normal and crescendo | Performance repetitions, medium and strong dynamics, fast and presto |
13 TAMBURIN - B | | Single hits normal and sforzato Medium and fast upbeats Shakes and thumb tremolo |
14 TAMBURIN - C | | Single hits normal and sforzato Medium and fast upbeats Shakes and thumb tremolo |
15 TAMBURIN - D | | Single hits normal and sforzato Medium and fast upbeats Shakes and thumb tremolo |
Cymbals - Gongs |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 PIATTI - A | Normal and slow hits Damped fast and slow Performance repetitions | |
02 PIATTI - series B | 13", 18", 20" and 22" cymbals Muted and open hits, scrapes | 11", 15", 16" and 20" cymbals Muted and open hits, scrapes |
03 CYMBAL standard - A | Drumsticks and mallets Single hits normal and damped Performance repetitions, Tremolo normal and dynamics | |
04 CYMBAL standard - B | | Drumsticks, wool mallets, metal rod, brushes Single hits normal and damped Tremolo normal and dynamics |
05 CYMBAL standard - C | | Drumsticks, wool mallets, metal rod Single hits normal and damped Tremolo normal and dynamics |
06 CYMBAL standard - D | | Drumsticks, woll mallets, metal rod, brushes Single hits normal and damped Tremolo normal and dynamics |
07 CYMBAL Crash | | 15" and 16" crash cymbals Drumsticks, mallets, timpani mallets, brushes, metal rod, and bowed Rim, middle and dome hits, normal and damped |
08 CYMBAL China | | 18" and 22" Chinese cymbals Drumsticks, mallets, timpani mallets, brushes, metal rod, and bowed Rim and middle hits, normal and damped |
09 CYMBAL Ride | | 20" and 22" ride cymbals Drumsticks, mallets, timpani mallets, brushes, metal rod, and bowed Rim, middle and dome hits, normal and damped |
10 CYMBAL Splash | | 6", 8", and 12" splash cymbals Drumsticks, mallets, timpani mallets, brushes, metal rod, and bowed Rim, middle and dome hits, normal and damped |
11 FINGER CYMBALS | Low and high finger cymbals Normal and side strokes, rubs | |
12 TAM - A | Single hits, normal and hard sound Tremolo Scratches | |
13 TAM - series B | 60, 100, 130 cm tam-tams Various beaters Single hits and rubs | 52, 85, 110 cm tam-tams Various beaters Single hits and rubs |
14 TAM - series C | | 30, 40, 50, 60, 70, 80, 90 cm tam-tams Single hits normal and surface Scrapes normal and rotating |
15 GONGS | Soft and wood mallets Single notes | Soft and wood mallets, rolls normal and crescendo Metal mallets, single notes Bowed, single notes |
16 CHINA GONGS | | Single hits Rolls normal and crescendo |
17 PEKING OPERA GONGS | | Single hits Rolls crescendo, slow, medium, and fast |
Mallets |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 CELESTA | Single notes, sustained, normal and soft sound | Single notes, staccato Glissandos, diatonic and pentatonic, slow and fast, up and down |
02 GLOCKENSPIEL - A/01 Metal Mallet | Single notes Rolls Glissandos fast, chromatic and diatonic, up and down | Single notes with vibrato Rolls crescendo Chord tremolos |
02 GLOCKENSPIEL - A/02 Wood Mallet | Single notes Rolls | Single notes with vibrato |
02 GLOCKENSPIEL - A/03 Plastic Mallet | | Single notes normal and vibrato Rolls normal and crescendo Glissandos fast, diatonic, up and down Cross glissandos diatonic and chromatic |
02 GLOCKENSPIEL - A/04 Big Metal Mallet | | Single notes normal and vibrato Rolls normal and crescendo Glissandos fast, diatonic and chromatic, up and down |
03 GLOCKENSPIEL - B/01 Metal Mallet | | Single notes Rolls Glissandos fast and slow, diatonic and chromatic, up and down Cross glissandos, fast |
03 GLOCKENSPIEL - B/02 Wood Mallet | | Single notes Rolls |
03 GLOCKENSPIEL - B/03 Plastic Mallet | | Single notes Rolls |
04 XYLOPHONE/01 Wood Mallet | Single notes Rolls normal | Rolls strong dynamics, 0.5., 1, and 3 sec. Glissandos fast, medium, and slow, diatonic and chromatic Cross glissandos fast and medium |
04 XYLOPHONE/02 Soft Plastic Mallet | Single notes Rolls | Glissandos fast, medium, and slow, diatonic and chromatic Cross glissandos fast and medium |
04 XYLOPHONE/03 Medium Plastic Mallet | | Single notes Rolls Glissandos fast, medium, and slow, diatonic and chromatic Cross glissandos fast and medium |
04 XYLOPHONE/04 Hard Plastic Mallet | | Single notes Rolls Glissandos fast, medium, and slow, diatonic and chromatic Cross glissandos fast and medium |
04 XYLOPHONE/05 Yarn Mallet | | Single notes Rolls |
04 XYLOPHONE/06 Cluster Mallet | | Cluster mallets Single hits and tremolo Diatonic, chromatic, and pentatonic |
05 VIBRAPHONE/01 Medium Mallet | Single hits without, with slow and fast vibrato Rolls Glissandos fast and slow, diatonic and chromatic, up and down | Single notes, secco Rolls dynamics, 2 and 4 sec. Chord tremolos |
05 VIBRAPHONE/02 Soft Mallet | Single hits without, with slow and fast vibrato Rolls | Rolls dynamics, 2 and 4 sec. Chord tremolos |
05 VIBRAPHONE/03 Hard Mallet | | Single hits without, with slow and fast vibrato |
05 VIBRAPHONE/04 Bowed | | Short and long notes without and with fast vibrato |
06 MARIMBA/01 Hard Mallet | Single hits, normal and secco Rolls Glissandos, fast and slow, diatonic and pentatonic Cross glissandos | Rolls dynamics, 1, 2, and 4 sec. Chord tremolos |
06 MARIMBA/02 Soft Mallet | Single hits, normal and secco Rolls Glissandos, fast and slow, diatonic and pentatonic Cross glissandos | Rolls dynamics, 1, 2, and 4 sec. Chord tremolos |
06 MARIMBA/03 Additional Mallets | | Very soft, medium soft, and extra hard mallets Single hits Rolls |
06 MARIMBA/04 Specials | | Rubber mallets, superball, handle, fingers, fingernails, and bowed Single notes |
07 WOODBLOCKS | Wood mallets Single hits, tremolo normal and dynamics 1–4 upbeats | Rubber, normal and soft yarn-wound mallets Single hits, tremolo normal and dynamics 1–4 upbeats |
08 TEMPLEBLOCKS/01 Wood Mallet | Single hits Rolls | 1–3 upbeats Rolls dynamics, 1, 2 and 4 sec., accelerando and ritardando Glissandos, slow and fast, up and down |
08 TEMPLEBLOCKS/02 Yarn Mallet | | Single hits 1–3 upbeats Rolls normal and dynamics, 1, 2 and 4 sec., accelerando and ritardando Glissandos, slow and fast, up and down |
08 TEMPLEBLOCKS/03 Additional Mallets | | Soft yarn and rubber mallets Single hits |
09 LITHOPHONE small | Single hits | 1–4 upbeats Rolls Rubbed |
10 STIR XYLOPOHONE | | Small, medium, and large stir xylophone Glissandos, up and down, various speeds Single notes |
Bells |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 TUBULAR BELLS - A | Medium, hard and soft mallets Single notes | Hard and soft mallets Rolls normal and crescendo |
02 TUBULAR BELLS - B | Medium, hard and soft mallets Single notes | Rolls, medium, hard and soft mallets, brushes Glissandos, slow and fast Clusters |
03 PLATE BELLS | Single notes | |
04 HAND BELLS | | Metal mallet, triangle beater, bowed Single notes |
05 CENCERROS | Soft felt, soft and medium yarn mallet, wood mallet Single notes | Hard felt mallet, metal mallet; single notes Rubbing stick, slow and fast rubs |
06 COWBELLS | | Cowbells 1 and 2 Wool and wood mallets, triangle beater, bowed, rubbing stick Single notes, variations, rubs |
07 CHURCH BELLS | | Wood and metal mallets Single notes |
08 BURMA BELLS | | Yarn, wood, metal mallets Single notes |
09 JINGLE BELLS | | Single notes Tremolo 1 and 4 sec. Performance repetitions, slow and medium |
10 BELL TREE | | Metal mallets and triangle beaters Strokes and glissandos, up and down |
11 BELLS misc | | Ship's bell, altar-boy bells, finger bells Single notes |
Percussion |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 TRIANGLE | Triangle A Single notes, performance repetitions, 1–3 upbeats, tremolo normal and dynamics | Triangle B, C, D Single notes, performance repetitions, 1–4 upbeats, tremolo normal and dynamics Triangle A and B, performance repetitions dynamics |
02 CROTALES | Metal mallet Single notes | Triangle beater, bowed Single notes The crotales are mapped an octave lower than they sound |
03 JAP SINGING BOWLS | | Wood and rubber mallets, single notes Single notes, secco (damped) |
04 THUNDERSHEET | Thundersheet A Various techniques | Thundersheets B, C, D, E Various techniques |
05 STEEL | Railway rails Single hits, tremolo normal and crescendo, 1–3 upbeats | Brake disks, single hits Springs, single hits, glissandos slow and fast |
06 CASTANETS | Single strokes 1–4 upbeats Tremolo 1 and 8 sec. Performance repetitions | |
07 HONKS | | Car horns, single notes open and muted Bicycle horns, single notes low and high, changing notes, open and muted |
08 CHIMES | | Glass, metal, and bamboo chimes Single strokes, slow and fast, double strokes, tinkling, damped strokes |
09 ANKLUNG | | Single notes Short, medium, and long |
10 WATERPHONE | Single notes, bowed straight and modulated | Pizzicato Repetitions 3-note arpeggios Effects |
11 SHAKER | | Bamboo, chrome, and kiwi-shaped shakers Single shakes 1–2 upbeats Tremolo normal and dynamics, accelerando and ritardando Performance repetitions |
12 CAXIXI | | Single strokes Upbeats, slow and fast Performance repetitions, slow and fast |
13 GUIRO | | Wood and gourd guiros Single strokes, short, medium, long, and accelerando Open and muted attack Performance repetitions |
14 CLAVES | | Fiber and wood claves, low and high Single strokes 1–3 upbeats |
15 LOG DRUM | Hard mallets, single hits (AB switching left/right hand variant) Soft mallets, single hits and rolls | Hard and wood mallets Single hits and rolls |
16 BOOBAMS/01 Stick | | Drumstick Single hits 1–4 upbeats Rebounds, fast and slow Rolls, var. 1 and 2 Rim hits |
16 BOOBAMS/02 Yarn Mallet | | Yarn mallet Single hits 1–4 upbeats Rebounds, fast and slow Rolls, var. 1 and 2 |
17 JINGLE RING | | Jingle rings A, B, C Single strokes Performance repetitions Tremolo normal and dynamics |
Miscellaneous Percussion |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 Windmachine | Sound variations 1–7 | |
02 Rainmaker | | Rainmakers 1–3 Slow, fast, shaken |
03 Ocean-Drums | | Ocean drum A and B Short, long, and motion sounds Accents Full samples and excerpts |
04 Gun shots | | 6mm pistol, 6/9 mm revolver Shots, wet and dry |
05 Whip | | 2 whips 2 sound variations |
06 Hammer | | Hammer beats Various surfaces |
07 Ratchet | | Ratchets 1–5 Staccato, short, medium, long tones |
08 Sirens | | Sirens 1–3 Dry and wet tones |
09 Bull roarer | | 6 bullroarer sounds |
10 Spring drum | 2 spring drums Various techniques | |
11 Vibratone | | Low and high vibratone Single strokes Pitch changes Tremolo accelerando and ritardando |
12 Flexatone | | Flexatone A and B Static tones Glissandos up and down, 2 and 4 sec. Effects |
13 Cuica | | Cuica 1–3 Short, medium, and long tones Effect sounds |
14 Waldteufel | | Small and large waldteufel Short, medium, long, and extra-long sounds |
15 Lion roar | | Short, medium, and long variations Tremolos |
ELEMENTS |
ARTICULATION GROUP | STANDARD & FULL LIBRARY | FULL LIBRARY ONLY |
01 GLASS HARMONICA | Portato, sustained | Half tone trills, mallet hits normal and secco, mallet glissandos |
02 VERROPHONE | Staccato, sustained | Portato, tremolo, half tone trills, mallet hits normal and secco, chromatic mallet trills, mallet glissandos |
03 MUSICAL GLASSES - A | | Staccato, portato, sustained, tremolo, and half tone trills |
04 MUSICAL GLASSES - B | Staccato, sustained | Portato, tremolo, half tone trills, single hits with soft, medium, and hard mallets, mallet glissandos |
05 MUSICAL GLASSES - C | | Staccato fast and slow, portato fast and slow, sustained, tremolo, mallet single hits |
06 BOTTLES | Staccato, sustained, flutter tonguing | Portato, sforzato |
11 LITHOPHONE | Single notes with soft and hard mallets, small and large stones on slabs, and bowed | Soft mallets: single notes secco, rolls, chord tremolos; sul ponticello, normal and secco; glissandos Medium mallets: single notes normal and secco, chord tremolos Hard mallets: Single notes secco, chord tremolos Effects: finger strokes normal and secco, nail strokes normal and accented, 3mm needle center strokes and plucked, 5mm needle side strokes and ponticello, "shattering" tremolo portato and accented |
21 TAM XXL | Basic articulations, effects: paperbox, miscellaneous 1 and 2 | Effects: Flexatone, metal, cardboard tube, plastic, fretsaw and egg cutter |
31 BASS WATERPHONE | Staccato A., sustained, tremolo crescendo, arpeggios, glissando | Staccato B, portato A and B, repetitions, crescendo forte and fortissimo, hotrods, wood, strokes |
Minimum System Requirements
- PC Windows 7/8/10 (latest update, 32/64-bit), Intel Core 2 Duo or AMD Athlon 64 X2
- macOS 10.10 (latest update) or higher, Intel Core 2 Duo
- 2 GB RAM (4 GB recommended)
- ViennaKey (Vienna Symphonic Library USB protection device) or other USB eLicenser (e.g., from Steinberg or Arturia)
- eLicenser Control Center software (get the latest version from www.eLicenser.net)
- 78 GB available hard drive space
Other configurations might work but are not actively supported.
Recommended
- Windows 7/8/10 (latest update, 64-bit), Intel i5/i7/Xeon
- macOS 10.12 (or higher), Intel i5/i7/Xeon
- 8 GB RAM
- SSD (M2, Sata 6 or USB3/3.1 UASP Support) or separate HDD (7200 rpm or faster)
- AU/VST/AAX compatible host (also works stand-alone)
- AAX version requires Pro Tools 10.3.5 or higher
- 88 key master keyboard
Vienna has received dozens of awards and critical acclaim for its complete line of products.
mipa Award 2010
At the 11th mipa ceremony at Musikmesse Frankfurt 2010 the Vienna Symphonic Library picked up its 6th mipa trophy. 117 magazines from all over the world voted for the best products of 2009/2010 in more than 40 categories, among them the Vienna Symphonic Library in the category of Sound Libraries.
Future Music Platinum Award for Vienna Imperial
In the January 2010 issue of Future Music Magazine, Editor Jono Buchanan states: “(…) Vienna Imperial is the best-sounding sampled piano I've ever played and heard”, rewarding it with a Future Music Platinum Award. In the past, Vienna Symphonic Library's products have been awarded twice by the British Magazine.
mipa Award 2009
At the 10th mipa ceremony at Musikmesse Frankfurt 2009 the Vienna Symphonic Library picked up its 5th mipa trophy. 112 magazines from all over the world voted for the best products of 2008/2009 in about 40 categories, among them the Vienna Special Edition in the category of Sound Libraries.
Electronic Musician's 2008 Editors’ Choice Award for the Vienna Special Edition
We’re especially honored having received the 3rd Editors’ Choice Award from the editors of Electronic Musician magazine. Our all-in-one orchestral Vienna Instruments Collection won this prestigious award in the category of Best Virtual Orchestra.
Remix Technology Award 2008 for Appassionata Strings
The Remix Technology Awards (RTA) honor the top professional audio and DJ products of the year. Award winners are selected by writers and editors of Remix and Electronic Musician magazines. The Vienna Instruments Collection Appassionata Strings has been voted for as the winner 2008 in the Sample Playback Instrument category.
Keyboard Key Buy Award for Vienna Special Edition
In the August 07 issue of Keyboard Magazine, Editor at Large John Krogh concludes, “Detailed, up-front sound. Wide range of dynamics and articulations. Clever, musically intuitive software interface. World-class orchestral samples at an affordable price.”
Future Music Platinum Awards for Vienna Special Edition and Elements
In the August 07 issue of Future Music Magazine, Jono Buchanan “can’t find enough superlatives to describe the Special Edition”.
Already in the May 07 issue, Jono was equally excited about the Vienna Instruments Collection Elements: “The boffins at VSL have really let their hair down with a percussion library to die for!”
4th m.i.p.a. Award for Vienna Symphonic Library
For the fourth time, the Vienna Symphonic Library has been presented with the prestigious “m.i.p.a. Award” (Musikmesse International Press Award). This year the m.i.p.a. community included more than 100 magazines whose editors voted for the Symphonic Cube in the category of “Sound Libraries”.
Electronic Musician's 2007 Editor's Choice Award for the Symphonic Cube
The Symphonic Cube has won a 2007 Electronic Musician Editors' Choice Award for Best Virtual Orchestra. This prestigious award will be formally announced in the January 2007 issue of Electronic Musician magazine.
Future Music Platinum Award
British Future Music magazine compared several virtual string instruments in their September 2006 issue. The test concluded with a Platinum Award for the winner: Vienna Instruments!
Symphonic Cube wins TEC Award 2006!
One of the 2006 Technical Excellence & Creativity Awards for Outstanding Technical Achievement has been bestowed upon the Vienna Symphonic Library. The readers of Mix Magazine chose the Symphonic Cube as the leading product in the broad category of Musical Instruments Technology.
The ceremony was held on October 7 at the San Francisco Hilton, on the second night of the 2006 AES Convention.
“We are extremely honored, proud, and happy having received the most prestigious award of the industry,” says Herb Tucmandl, creator and founder of the Vienna Symphonic Library. “I want to thank the whole team for their continuing efforts to create revolutionary products. Heartfelt thanks go to Christian Teuscher, the mastermind and software guru behind Vienna Instruments’ advanced technology. He managed to tame our unimaginable number of samples by creating these easy-to-use software instruments that are really fun to play.
MIX Certified Hit
Vienna Instruments were listed as among the Top-10 technology hits of the Winter NAMM Show reported in Mix Magazine, March 2006 issue, by the editors of the magazine.
m.i.p.a. Award 2006
Vienna Symphonic Library received the prestiguous “m.i.p.a. 2006“ (Musikmesse International Press Award). The mipa-community encompasses about 80 music magazines from all over the world to vote for the best products in more than 40 categories. This is already the third “m.i.p.a. award“ for the Vienna Symphonic Library.
m.i.p.a. Award 2004
At the Musikmesse 2004 in Frankfurt the Vienna Symphonic Library was announced as the winner of the mipa Award 2004 in the category of “Sound Library”. We are pleased to be chosen by 56 International Music Magazines for the 2nd year in a row. More than 300 international representatives of manufacturers and distributors have joined the 5th mipa Awards Show.
EQ Magazine's Exceptional Quality Award
The Vienna Symphonic Library Team expresses its thanks to EQ Magazine for being among the first-time-ever winners of EQ´s "Exceptional Quality Award". After receiving our very first award, EQ´s Blue Ribbon Award in January 2003, we are very honored and proud to be the winner of the second accolade from this renowned trade magazine.
Electronic Musician's Editor's Choice Award
The Vienna Symphonic Library received the Editor´s Choice Award 2004 of Electronic Musician in the category of Sample Libraries for "having generated the most enthusiasm for its attention to detail and its ambitious scope […] Several of the editors were especially pleased by this library's sound quality, and everyone agreed that it was an impressive undertaking. [...] Vienna Symphonic Library's sheer size, great sound quality, thoughtful organization, future expandability, and high-end features make it a sample collection that's hard to beat.
m.i.p.a. Award 2003
In 2003 the Vienna Symphonic Library was announced for the first time as the winner of the mipa Award in the category of “Sound Library”.
EQ Blue Ribbon Winner
In 2003 the Vienna Symphonic Library won the EQ Blue Ribbon Award, the predecessor of the Exceptional Quality Award.
Game Audio Network Award
The First Edition of the Vienna Symphonic Library won the award for Best Sound Library of the Game Audio Network Guild, a non-profit organization established to promote excellence in interactive music and sound.
TEC Award 2003 Nominee
In May 2003 the renowned American trade magazine “Mix Magazine” nominated the Vienna Symphonic Library for the “TEC Award 2003” in the category of “Outstanding Technical Achievement.
Creative Industries
The Vienna Business Agency (WWFF – Wiener Wirtschaftsförderungsfonds) awarded first place to the company Vienna Symphonic Library in its Call “Creative Industries”. This award was bestowed upon the Vienna Symphonic Library for the research project of a spatial audio mixing-engine for virtual symphonic orchestration based on the concept of multi-impulse convolution (MIR).
|